Attention signals
How much public attention each tool gets, from two open sources. These numbers measure attention, not quality: a well-known tool is not automatically the right one for you.
Numbers collected on 24 Sept 2026. Updated monthly.
Wikipedia readers last month
| Tool | Wikipedia readers | Measured |
|---|---|---|
| ChatGPT | 1,618,890 | Wikipedia: ChatGPT, views by people in August 2026 |
| Claude | 132,501 | Wikipedia: Claude (AI), views by people in August 2026 |
| Canva | 81,371 | Wikipedia: Canva, views by people in August 2026 |
| Gemini | 67,422 | Wikipedia: Google Gemini, views by people in August 2026 |
| Perplexity | 66,226 | Wikipedia: Perplexity AI, views by people in August 2026 |
| Cursor | 57,833 | Wikipedia: Cursor (company), views by people in August 2026. Article about the company that makes it. |
| Grok | 49,014 | Wikipedia: Grok (chatbot), views by people in August 2026 |
| Microsoft Copilot | 32,498 | Wikipedia: Microsoft Copilot, views by people in August 2026 |
| ElevenLabs | 24,486 | Wikipedia: ElevenLabs, views by people in August 2026 |
| Figma AI | 20,373 | Wikipedia: Figma, views by people in August 2026. Article about the wider product it is part of. |
| Sora | 17,965 | Wikipedia: Sora (text-to-video model), views by people in August 2026 |
| Replit | 17,565 | Wikipedia: Replit, views by people in August 2026 |
| Midjourney | 14,836 | Wikipedia: Midjourney, views by people in August 2026 |
| Lovable | 14,215 | Wikipedia: Lovable (company), views by people in August 2026 |
| NotebookLM | 13,743 | Wikipedia: Gemini Notebook, views by people in August 2026 |
| Notion AI | 12,167 | Wikipedia: Notion (productivity software), views by people in August 2026. Article about the wider product it is part of. |
| Grammarly | 10,893 | Wikipedia: Grammarly, views by people in August 2026 |
| n8n | 10,547 | Wikipedia: N8n, views by people in August 2026 |
| Codex | 9,599 | Wikipedia: OpenAI Codex (AI agent), views by people in August 2026 |
| GitHub Copilot | 8,041 | Wikipedia: GitHub Copilot, views by people in August 2026 |
| Zapier | 6,537 | Wikipedia: Zapier, views by people in August 2026 |
| Ideogram | 5,458 | Wikipedia: Ideogram (text-to-image model), views by people in August 2026 |
| HeyGen | 3,448 | Wikipedia: HeyGen, views by people in August 2026 |
| Suno | 3,353 | Wikipedia: Suno, views by people in August 2026 |
| Udio | 2,892 | Wikipedia: Udio, views by people in August 2026 |
| Synthesia | 2,647 | Wikipedia: Synthesia (company), views by people in August 2026 |
| Leonardo.Ai | 2,596 | Wikipedia: Leonardo.ai, views by people in August 2026 |
| Otter.ai | 2,423 | Wikipedia: Otter.ai, views by people in August 2026 |
| Gamma | 2,277 | Wikipedia: Gamma (app), views by people in August 2026 |
| Fin by Intercom | 1,849 | Wikipedia: Fin (company), views by people in August 2026. Article about the company that makes it. |
GitHub stars (open-source tools)
| Tool | GitHub stars | Measured |
|---|---|---|
| n8n | 205,834 | GitHub: n8n-io/n8n, as of 24 Sept 2026 |
| Codex | 126,279 | GitHub: openai/codex, as of 24 Sept 2026 |
How these are measured
- Wikipedia readers: views of the named English Wikipedia article in the last full month, counted by the Wikimedia Foundation, with automated traffic excluded. The data is public (CC0).
- GitHub stars: stars on the tool's official open-source repository, from GitHub.
- A person checked that each article or repository is about the tool before any number appears. Where the article covers the company or the wider product, the table says so.
- Tools without a matching article or repository are not listed here. That says nothing about their quality.
- We do not use review sites, app store ratings or social media counts: their terms do not allow reuse, or the numbers are easy to buy.
- Nothing here is combined into a score, and no company can pay to change it.